| Japan, Co., Ltd. Kudan Vigas 1-10-9 Kudan Kita Chiyoda-Ku, Tokyo 102 Visit www.Herbalife.com/Japan |
| ||
View Shopping Cart Enter quanity then click add to cart | * All Prices in Japanese yen *Amount charged you can vary slightly due to the flexuation in currency exchange rates | ||
| Order Product | Stock No. | Product Name | Qty | Retail Price |
| NUTRITION PRODUCT | ||||
|
| Formula 1 Protein-Shake | (1) | 4,770 | |
| 0021 | Herbalifeline | (1) | 6,500 | |
| 0126 | Formula 2 Herbal Blend | (1) | 2,280 | |
| 0133 | Formula 3 Vitamin/Mineral | (1) | 2,390 | |
| 0125 | Cell-U-Loss | (1) | 4,460 | |
| 0027 | Formula 4 Safflower Oil Pellets | (1) | 1,300 | |
| 0124 | NRG | (1) | 4,140 | |
| 0112 | Fiberbond | (1) | 4,880 | |
| 0176 | Triple Bee | (1) | 5,000 | |
| 0177 | Ginkgo Plus | (1) | 4,000 | |
| 0025 | Herbal Aloe Concentrate | (1) | 4,000 | |
| 0161 | CP143 | (1) | 3,570 | |
| 0174 | Xtra-Cal | (1) | 2,000 | |
| 0178 | Mega Ginseng Blend | (1) | 4,600 | |
| 0028 | HerbaFlex | (1) | 4,100 | |
| 0057 | St. Johns Wort Formula | (1) | 5,500 | |
| 0218 | ChitoPlus | (1) | 4,750 | |
|
| Thermojetics Protein Bar (14 Bars) | (1) | 3,000 | |
| THERMOJETICS BEVERAGE | ||||
|
| Thermojetics Beverage | (1) | 5,360 | |
| THERMOJETICS GREEN & BEIGE REFRESH | ||||
|
| Thermojetics Green & Beige | (1) |
| |
|
| Thermojetics Set | (1) | 12,260 | |
| SETS | ||||
|
| Advanced Set | (1) | 14,310 | |
|
| Weight Management Set | (1) | 24,220 | |
|
| Quick Set | (1) | 21,780 | |
|
| Basic Set | (1) | 22,100 | |
|
| Total Set | (1) | 31,120 | |
| PERSONAL CARE PRODUCT | ||||
| DERMAJETICS SKIN SURVIVAL SYSTEM | ||||
| 0303 | Day Defense | (1) | 4,600 | |
| 0304 | Night Companion | (1) | 5,100 | |
| 0305 | Line Smoother | (1) | 7,150 | |
| 0306 | Mystic Mask | (1) | 5,600 | |
| 0302 | Skin Survival System with Travel Pouch | (1) | 22,450 | |
| NATURE'S MIRROR | ||||
|
| Nature's Mirror Skin Care System | (1) | 11,700 | |
|
| Nature's Mirror Quickstart | (1) | 24,450 | |
|
| Nature's Mirror Basic Set | (1) | 35,150 | |
|
| Nature's Mirror Total Set | (1) | 44,850 | |
|
| Nature's Mirror Cleanser | (1) |
| |
|
| Nature's Mirror Toner | (1) |
| |
|
| Nature's Mirror Moisturizer | (1) | 5,200 | |
| 0376 | Gentle Exfoliant | (1) | 5,600 | |
| 0373 | Hydrating Eye Cream | (1) | 7,150 | |
| 0375 | Hydrating Mask | (1) | 5,600 | |
| 0374 | Revitalizing Night Complex | (1) | 5,100 | |
| HERBALIFE PERSONAL CARE PRODUCTS/RADIANT C & SKIN ACTIVATOR | ||||
| 0392 | Body Buffing Scrub | (1) | 2,750 | |
| 0393 | Body Contouring Cream | (1) | 4,500 | |
| 0307 | Skin Activator-Daily Replenishing Cream | (1) | 8,800 | |
| 2997 | Radiant C Face Quencher | (1) | 1,500 | |
| 2890 | Radiant C Daily Skin Booster | (1) | 5,200 | |
| HERBAL ALOE | ||||
| 0493 | Herbal Aloe Body Wash | (1) | 2,340 | |
| 0378 | Herbal Aloe Hand & Body Lotion | (1) | 1,530 | |
| 0377 | Herbal Aloe Soothing Cleansing Bar | (1) | 1,530 | |
| 0379 | Herbal Aloe Soothing Gel | (1) | 1,530 | |
| 0495 | Herbal Aloe Soothing Spray | (1) | 2,000 | |
| GOOD HAIR DAY PRODUCTS | ||||
| 0403 | 2 in 1 Shampoo | (1) | 1,800 | |
| 0401 | Damage Care Shampoo | (1) | 2,000 | |
| 0402 | Intensive Conditioner | (1) | 2,200 | |
| VITESSENCE & MAN/WOMAN FRAGRANCE PRODUCTS | ||||
| S284 | Vitessence Luscious | (1) | 5,600 | |
| 0310 | Vitessence-Zillion | (1) | 5,800 | |
| 0313 | Vitessence-Pinstripe | (1) | 5,700 | |
| 0343 | Woman Fragrance | (1) | 4,000 | |
| 0344 | Man-Fragrance | (1) | 4,000 | |
| BECOME A DISTRIBUTOR | ||||
5421 5580 | International Business Pack Nutrition Dermajetics | (1) | 13,500 | |
* All Prices in Japanese yen
Independent Herbalife Distributor of (www.Herbalife.com)
"Results not typical"
(c) Copyright 1998-2006 Herbalicious.com, Inc. All Rights Reserved.