| Indonesia PT. Geung Menara Dea, Lobby & MZ. Floor JL Mega Kunlgan Barat IX, Kav. E. 4.3 No. 1 Jakarta 12950, INDONESIA Visit www.Herbalife.com/Indonesia |
| ||
View Shopping Cart Enter quanity then click add to cart | * All Prices in Indonesian Rupiahs *Amount charged you can vary slightly due to the flexuation in currency exchange rates | ||
| Order Product | Stock No. | Product Name | Qty | Retail Price |
| NUTRITIONAL PRODUCTS - UNITS | ||||
|
| Protein Drink Mix | (1) | 222,000 | |
| 0233 | Thermojetics Herbal Concentrate | (1) | 219,000 | |
| 0234 | Fiber & Herb Tablets | (1) | 89,000 | |
| 0235 | Cell-U-Loss | (1) | 133,000 | |
| 0236 | Lipo-Bond | (1) | 178,000 | |
| 0237 | N.R.G. Instant Tea | (1) | 148,000 | |
| 0238 | Herbal Aloe Concentrate | (1) | 219,000 | |
| NUTRITIONAL PRODUCT - PROGRAMS AND PACKS | ||||
|
| Quick Start Program | (1) | 311,000 | |
|
| Advance Program | (1) | 637,000 | |
|
| Ultimate Program | (1) | 1,208,000 | |
| 5416 | <International Business Pack | (1) | 348,700 | |
* Prices DO NOT include Packaging & Handling , Freight and Tax.
* All Prices in Indonesian Rupiahs
Independent Herbalife Distributor of (www.Herbalife.com)
"Results not typical"
(c) Copyright 1998-2006 Herbalicious.com, Inc. All Rights Reserved.